School Timetable
| Lower Foundation Stage (Nursery) | Upper Foundation Stage (Reception) | Key Stage 1 (Infants) | Key Stage 2 (Juniors) | |
|---|---|---|---|---|
| 7.30 | Gates open for breakfast club and for breakfast club registration | Gates open for breakfast club and for breakfast club registration | Gates open for breakfast club and for breakfast club registration | |
| 8.30 | Doors open for the school morning session | |||
| 8.50 | Start of the school day | Start of the school day | Start of the school day | |
| 8.55 | Registration | Registration | Registration | |
| 9.00 | Morning learning | Morning learning first session | Morning learning first session | |
| 10.45 | Morning break | Morning break | ||
| 11.00 | Morning learning second session | Morning learning second session | ||
| 11.30 | End of morning session | |||
| 11.45 | Lunch time | |||
| 12.15 | Doors open for afternoon session | Lunch time | Lunch time | |
| 13.00 | Afternoon learning | Afternoon learning first session | ||
| 13.15 | Afternoon learning first session | |||
| 14.20 | Afternoon break | |||
| 14.30 | Afternoon learning second session | Afternoon learning second session | ||
| 15.00 | End of the school day | |||
| 15.15 | End of the school day | End of the school day | ||
| 15.20 | End of the school day |
Opening Hours
7.30am – 6.00pm
(Including Breakfast Club and After-School Club)
Statutory Hours
KS1 – 8.50am – 3.15pm
Hours counted from the officlal start of the school day (morning registration at 9.00am) to the offical end of the compulsory school day at 3.15pm. This equates to 36.15 hours per week.
KS2 – 8.50am – 3.20pm
Hours counted from the officlal start of the school day (morning registration at 9.00am) to the offical end of the compulsory school day at 3.20pm. This equates to 37.5 hours per week.